Apple Watch Ultra 2 in Kenya
Apple Watch Ultra 2 price in Kenya is Kes 105,000. The smartwatch measures 49 x 44 x 14.4 mm and weighs 61.4g. It supports eSIM, is waterproof (IP6X certified), and ECG-authorized. Watch Series 2 Ultra features a 1.92-inch Retina LTPO OLED, 3000 nits (peak) display with 502 x 410 pixels (~338 ppi density) and Sapphire crystal glass (always on Display). Powering the smartwatch is a Dual-core Apple S9 processor with 64GB internal memory storage. Connectivity is primarily via Bluetooth (5.3, A2DP, LE) and eSIM (GSM / HSPA / LTE) 4G Band. Apple Watch Ultra 2 is powered by a Li-Ion 564 mAh, non-removable battery, recharged wirelessly through Qi technology (0-80% in 60 min). Watch Ultra 2 Ultra is now available in Main Accessories Kenya.
Unique selling points of Apple Watch Ultra 2
- A rugged display and build for challenging, out-door terrain like mountain biking or hill climbing
- High-resolution display and 3,000 nits brightness that works pretty well in sunlight conditions and dim light
- Powerful dual-core Apple S9 chipset that enables seamless background operations of multiple applications.
- It supports the Double tap hand gestures that effectively show how you can use the smartwatch to communicate
- 4G eSIM support, Bluetooth, NFC, and WLAN give you multiple ways of connectivity
- IP6X certified, 100m water resistant.
Apple Watch Ultra 2 specs and price in Kenya
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.4 g (2.15 oz) |
| Colors | Titanium |
| Material | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIMs | eSIM |
| Water/Dust | IP6X certified 100m water resistant (WR100) 40m swim-proof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
| DISPLAYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| Size | 1.92 inches |
| Type | Retina LTPO OLED, 3000 nits (peak) |
| Resolutions | 502 x 410 pixels |
| PPI | 338 ppi density |
| Multi touch | Yes |
| Protection | Sapphire crystal glass Always-on display |
| PLATFORM | |
| CPU | Dual-core |
| Chipset | Apple S9 |
| GPU | PowerVR |
| Storage | 64GB |
| RAM | 1GB |
| Card Slot | No |
| OS | watchOS 10 |
| CAMERA | |
| Main | No |
| Front | No |
| BATTERY | |
| Type | Li-Ion 542 mAh, non-removable |
| Charging | Wireless charging |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband 2 (UWB) support |
| Sound | Yes, with dual speakers (86-decibel) 3.5mm Jack No |
| USB | No |
| Walan | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes |
